earing Type | Flanged Open | |
Bore Dia (d) | 9.000 | mm |
Outer Dia (D) | 17.000 | mm |
Radius (min) (rs) | 0.20 | mm |
Dynamic Load Rating (Cr) | 1,128 | N |
Static Load Rating (Cor) | 534 | N |
Max Speed (Grease) | 36,000 | rpm |
Max Speed (Oil) | 43,000 | rpm |
Ball Qty | 11 | |
Ball Dia (Dw) | 2.000 | mm |
Width (B) | 4.000 | mm |
Flange Dia (Df) | 19.000 | mm |
Flange Width (Bf) | 1.00 | mm |
Max. Shaft Shoulder Dia. Inner (Li) | 12 | mm |
Min. Housing Shoulder Dia., Outer (Lo) | 15 | mm |
Weight (g) | 3.85 | grams |
Precision | A1 | |
Standard Clearance | K25 | |
Material | Martensitic Stainless Steel |
Reviews
There are no reviews yet.