Raceway Ring Shape | Angular Contact Ball (Double Row) | Inner/Outer Ring Material | [Steel] Steel |
---|---|---|---|
Bearing Type | Open Type | Outer Ring Type | Flat |
Precision (JIS) | Grade 5 | I.D.(Ø) | 60 |
O.D.(Ø) | 110 | Width(mm) | 22 |
Basic Dynamic Load Rating(N) | 62000 | Max. Allowable Rotational Speed(rpm) | 6700 |
Specifications, Environment | Standard | Load Direction | Radial |
Outer Ring | With Outer Ring | Size Standards | Metric System |
Rolling Element Material | [Steel] Steel | Combination of Angular Contact Ball Bearings | Back Combination |
Retainer Type | Resin Forming | Basic Load Rating: Static Load(N) | 48500 |
Clearance sign | CN (standard) | Preload | Light Preload |
Contact angle(Degree) | 30 | Holder Symbol | TYN |
Symbol of Bearing Ring Shape | No | Seal, Shield Symbols | No |
Precision Grade Symbol | P5 | Symbol of contact angle | A |
Combination symbol | DB | Preload Mark | L |
Special Configurations Code | No | Bearing type symbol | No |
Type symbol | No | Material Symbol | – |
Spacer, Sleeve symbol | – | RoHS | 10 |
Reviews
There are no reviews yet.