Specifications | ||
Bearing Type | with grooved raceway(s) | |
Bore Dia (d) | 17.000 | mm |
Outer Dia (D) | 35.000 | mm |
Bore Dia. Clearance (d1) | 19.000 | mm |
Outer Dia. Pilot (D1) | 35.000 | mm |
Radius (min) (rs) | 0.60 | mm |
Height (H) | 12.000 | mm |
Dynamic Load Rating (Cr) | 17,100 | N |
Static Load Rating (Cor) | 27,300 | N |
Max Speed (Grease) | 5,000 | rpm |
Max Speed (Oil) | 6,700 | rpm |
Weight (g) | 59.00 | grams |
Material | 52100 chrome steel, or equivalent. |
Reviews
There are no reviews yet.