Specifications | ||
Bearing Type | with grooved raceway(s) | |
Bore Dia (d) | 15.000 | mm |
Outer Dia (D) | 28.000 | mm |
Bore Dia. Clearance (d1) | 16.000 | mm |
Outer Dia. Pilot (D1) | 28.000 | mm |
Radius (min) (rs) | 0.30 | mm |
Height (H) | 9.000 | mm |
Dynamic Load Rating (Cr) | 10,500 | N |
Static Load Rating (Cor) | 16,800 | N |
Max Speed (Grease) | 6,000 | rpm |
Max Speed (Oil) | 8,000 | rpm |
Weight (g) | 30.00 | grams |
Material | 52100 chrome steel, or equivalent. |
Reviews
There are no reviews yet.