Specifications | ||
Bearing Type | with grooved raceway(s) | |
Bore Dia (d) | 40.000 | mm |
Outer Dia (D) | 60.000 | mm |
Bore Dia. Clearance (d1) | 42.000 | mm |
Outer Dia. Pilot (D1) | 60.000 | mm |
Radius (min) (rs) | 0.60 | mm |
Height (H) | 13.000 | mm |
Dynamic Load Rating (Cr) | 26,800 | N |
Static Load Rating (Cor) | 62,900 | N |
Max Speed (Grease) | 3,600 | rpm |
Max Speed (Oil) | 4,800 | rpm |
Weight (g) | 119.00 | grams |
Material | 52100 chrome steel, or equivalent. |
Weight | .119 kg |
---|---|
Dimensions | 40 × 60 × 13 mm |
Reviews
There are no reviews yet.