Configured Specifications
| Type | Angular Contact Ball Bearing (Single Row) | Inner/Outer Ring Material | [Steel] Steel |
|---|---|---|---|
| Bearing Style | Open Type | Outer Ring Shape | Flat |
| Precision | Grade 4 | I.D.(Ø) | 30 |
| O.D.(Ø) | 55 | Width(mm) | 13 |
| Basic Dynamic Load Rating(N) | 15100 | Max. Allowed rpm(rpm) | 19000 |
| Specifications, Environment | Standard | Load Direction | Radial |
| Outer Ring | With Outer Ring | Size Standards | Metric System |
| Rolling Element Material | [Steel] Steel | Combination of Angular Contact Ball Bearings | Single Row |
| Retainer Type | Resin Forming | Basic Load Rating, Static Rating(N) | 10300 |
| Clearance sign | CN (standard) | Preload | Light Preload |
| Contact angle(Degree) | 15 | Holder Symbol | TYN |
| Symbol of Bearing Ring Shape | No | Seal, Shield Symbols | No |
| Precision Grade Symbol | P4 | Symbol of contact angle | C |
| Combination symbol | SU | Preload Mark | L |
| Special Configurations Code | No | Bearing type symbol | No |
| Type symbol | No | Material Symbol | – |
| Spacer, Sleeve symbol | – | RoHS | 10 |




