Information
| Bearing Ring Shape | Angular Contact Ball (Single Row) | Materials of Inner and Outer Ring | [Steel] Steel |
|---|---|---|---|
| Shield material and shape | Open Type | Outer Ring Type | Flat |
| Accuracy (JIS) | Grade 5 | Internal Diameter(φ) | 120 |
| Outer Diameter(φ) | 215 | Width(mm) | 40 |
| Basic Dynamic Load Rating(N) | 165000 | Maximum Allowable Rotational Speed(rpm) | – |
| Specifications/Environment | Standard / For high Speed | Load Direction | Radial |
| Outer Ring | With Outer Ring | Size Standard | Metric System |
| Rolling Element Material | [Steel] Steel | Combination of Angular Contact Ball Bearings | – |
| Holder Type | Resin Forming | Basic Load Rating Static Rating(N) | – |
| Clearance sign | NA | Preload | NA |
| Contact angle(Degree) | 40 | Holder Symbol | T |
| Symbol of Bearing Ring Shape | NA | Seal, Shield Symbols | NA |
| Precision Grade Symbol | P5 | Symbol of contact angle | C |
| Combination symbol | NA | Preload Mark | NA |
| Special Configurations Code | NA | Bearing type symbol | NA |
| Type symbol | NA | Material Symbol | NA |
| Spacer, Sleeve symbol | NA | RoHS | 10 |





