Information on spec./dim.
| Raceway Ring Shape | Needle Roller | Load Direction | Thrust |
|---|---|---|---|
| I.D. d(Ø) | 40 | O.D. D(Ø) | 52 |
| Width B(mm) | 32 | Inner/Outer Ring Material | Steel |
| Number of Raceway Ring Rows | Single Row | Size Standards | Metric System |
| Specifications/Environment | Standard | Rolling Element Material | Steel |
| Outer Ring Type | Flat | Retainer Type | NA |
| Basic Load Rating, Dynamic Rating(N) | 25900 | Lubricant | NA |
| Internal Clearance Symbol | NA | Format symbol | NA |
| Holder Symbol | NA | Specifications | Open Type |
| Seal, Shield | NA | Symbol of Bearing Ring Shape | NA |
| Number Of Rotations(rpm) | 5000 | – | – |




